JIS X 8341-3:2016 (ISO/IEC 40500:2012) | Control No. | Success level | ||
---|---|---|---|---|
Success criteria | Conformance level | |||
2.4.6 | Headings and Labels | AA | dsk2237 | 100% |
Item No. | Success Techniques | Application | Conformance | Inspection method (*1) |
Implementation No. | Inspector | Program detection/inspection result | |||
---|---|---|---|---|---|---|---|---|---|---|
Number of items detected | Not inspected | Conformance | Non-Conformance | |||||||
1 | Providing descriptive headings | ○ | ◎ | HC/AF | I201071 (G130) (G131) |
S210657 | 4 | 0 | 4 | 0 |
Providing descriptive labels |
*1 AC:Automated Check、AF:Automated Find、HC:Human Check
Types of symbols:
For application ○: Applicable, -: Not applicable
For conformance ◎: Conformance (success level 100%), ○: Success level 50% or more, △: Success level less than 50%, ×: Non-conformance (success level 0%), -: Not applicable