JIS X 8341-3:2016 (ISO/IEC 40500:2012) | Control No. | Success level | ||
---|---|---|---|---|
Success criteria | Conformance level | |||
2.4.4 | Link Purpose (In Context) | A | dsk2237 | 81% |
Item No. | Success Techniques | Application | Conformance | Inspection method (*1) |
Implementation No. | Inspector | Program detection/inspection result | |||
---|---|---|---|---|---|---|---|---|---|---|
Number of items detected | Not inspected | Conformance | Non-Conformance | |||||||
1 | Providing link text that describes the purpose of a link | ○ | ○ | HC/AF | G91 | S210649 | 12 | 0 | 7 | 5 |
2 | Combining adjacent image and text links for the same resource | - | - | HC/AF/AC | H2 | S210649 | 0 | 0 | 0 | 0 |
3 | Providing link text that describes the purpose of a link | - | - | HC/AF/AC | I201045 (G91) (H30) (G189) (SCR30) (G53) (H33) (C7) (H77) (H78) (H79) (H81) (H24) |
S210649 | 0 | 0 | 0 | 0 |
Providing link text that describes the purpose of a link for anchor elements | ||||||||||
Providing a control near the beginning of the Web page that changes the link text | ||||||||||
Using scripts to change the link text | ||||||||||
Identifying the purpose of a link using link text combined with the text of the enclosing sentence | ||||||||||
Supplementing link text with the title attribute | ||||||||||
Using CSS to hide a portion of the link text | ||||||||||
Identifying the purpose of a link using link text combined with its enclosing list item | ||||||||||
Identifying the purpose of a link using link text combined with its enclosing paragraph | ||||||||||
Identifying the purpose of a link in a data table using the link text combined with its enclosing table cell and associated table header cells | ||||||||||
Identifying the purpose of a link in a nested list using link text combined with the parent list item under which the list is nested | ||||||||||
Providing text alternatives for the area elements of image maps | ||||||||||
4 | Providing link text that describes the purpose of a link | ○ | ◎ | HC/AF/AC | I201072 (G91) (H30) (G189) (SCR30) (G53) (H33) (C7) (H77) (H78) (H79) (H81) (H24) |
S210649 | 15 | 0 | 15 | 0 |
Providing link text that describes the purpose of a link for anchor elements | ||||||||||
Providing a control near the beginning of the Web page that changes the link text | ||||||||||
Using scripts to change the link text | ||||||||||
Identifying the purpose of a link using link text combined with the text of the enclosing sentence | ||||||||||
Supplementing link text with the title attribute | ||||||||||
Using CSS to hide a portion of the link text | ||||||||||
Identifying the purpose of a link using link text combined with its enclosing list item | ||||||||||
Identifying the purpose of a link using link text combined with its enclosing paragraph | ||||||||||
Identifying the purpose of a link in a data table using the link text combined with its enclosing table cell and associated table header cells | ||||||||||
Identifying the purpose of a link in a nested list using link text combined with the parent list item under which the list is nested | ||||||||||
Providing text alternatives for the area elements of image maps |
*1 AC:Automated Check、AF:Automated Find、HC:Human Check
Types of symbols:
For application ○: Applicable, -: Not applicable
For conformance ◎: Conformance (success level 100%), ○: Success level 50% or more, △: Success level less than 50%, ×: Non-conformance (success level 0%), -: Not applicable