| JIS X 8341-3:2016 (ISO/IEC 40500:2012) | Control No. | Success level | ||
|---|---|---|---|---|
| Success criteria | Conformance level | |||
| 2.3.1 | Three Flashes or Below Threshold | A | dsk2223 | - | 
| Item No. | Success Techniques | Application | Conformance | Inspection method (*1) | Implementation No. | Inspector | Program detection/inspection result | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of items detected | Not inspected | Conformance | Non-Conformance | |||||||
| 1 | Ensuring that no component of the content flashes more than three times in any 1-second period | - | - | HC | I201039 (G19) (G176) (G15) | S160240 | 0 | 0 | 0 | 0 | 
| Keeping the flashing area small enough | ||||||||||
| Using a tool to ensure that content does not violate the general flash threshold or red flash threshold | ||||||||||
*1 AC:Automated Check、AF:Automated Find、HC:Human Check
Types of symbols:
For application ○: Applicable, -: Not applicable
For conformance ◎: Conformance (success level 100%), ○: Success level 50% or more, △: Success level less than 50%, ×: Non-conformance (success level 0%), -: Not applicable

