| JIS X 8341-3:2016 (ISO/IEC 40500:2012) | Control No. | Success level | ||
|---|---|---|---|---|
| Success criteria | Conformance level | |||
| 1.4.1 | Use of Color | A | dsk2223 | 100% | 
| Item No. | Success Techniques | Application | Conformance | Inspection method (*1) | Implementation No. | Inspector | Program detection/inspection result | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of items detected | Not inspected | Conformance | Non-Conformance | |||||||
| 1 | Using a contrast ratio of 3:1 with surrounding text and providing additional visual cues on focus for links or controls where color alone is used to identify them | ○ | ◎ | HC | G183 | S210649 | 1 | 0 | 1 | 0 | 
| 2 | Using color and pattern | - | - | HC/AF | I201021 (G111) (G14) | S210650 | 0 | 0 | 0 | 0 | 
| Ensuring that information conveyed by color differences is also available in text | ||||||||||
| 3 | Ensuring that additional visual cues are available when text color differences are used to convey information | ○ | ◎ | HC | I201022 (G182) (G14) (G205) | S210649 | 1 | 0 | 1 | 0 | 
| Ensuring that information conveyed by color differences is also available in text | ||||||||||
| Including a text cue for colored form control labels | ||||||||||
*1 AC:Automated Check、AF:Automated Find、HC:Human Check
Types of symbols:
For application ○: Applicable, -: Not applicable
For conformance ◎: Conformance (success level 100%), ○: Success level 50% or more, △: Success level less than 50%, ×: Non-conformance (success level 0%), -: Not applicable

