Summary of inspection
Control No. | dsk2215 | Success level | 68% |
---|---|---|---|
Items subject to inspection | https://www.daiichisankyo.com/sustainability/performance-reports/news/ Sustainability Topics - Performance & Reports - Sustainability - Daiichi Sankyo | ||
Applicable standard | JIS X 8341-3:2016 (ISO/IEC 40500:2012) | Conformance level | AA |
Inspection period | June 15, 2022 ~ June 30, 2022 | Inspection date | 2022-06-14 22:03:13 |
Owner of the items subject to inspection | DAIICHI SANKYO COMPANY LIMITED | Person requesting inspection | Crossmedia Communications Inc. |
Web content technology that is relied on | HTML5 CSS3 JavaScript | Tool used for inspection | Libra Plus(JIS X 8341-3:2016 Inspection Tool), W3C Markup Validation Service, Colour Contrast Analyser 2.5 |
Inspection organization | InfoCreate Co., Ltd.(RIB00110) | Person responsible for inspection | |
Exceptions |
Status of application and conformance, success level, etc. for each success criterion
※ Click Success criteria to move to the Implementation Checklist
JIS X 8341-3:2016 (ISO/IEC 40500:2012) | Program detection/inspection result | ||||||||
---|---|---|---|---|---|---|---|---|---|
Success criteria | Conformance level | Application | Conformance | Success level | Number of items detected | Not inspected | Conformance | Non-Conformance | |
1.1.1 | Non-text Content | A | ○ | ◎ | 100% | 1 | 0 | 1 | 0 |
1.2.1 | Audio-only and Video-only (Prerecorded) | A | - | - | - | 0 | 0 | 0 | 0 |
1.2.2 | Captions (Prerecorded) | A | - | - | - | 0 | 0 | 0 | 0 |
1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | - | - | - | 0 | 0 | 0 | 0 |
1.2.4 | Captions (Live) | AA | - | - | - | 0 | 0 | 0 | 0 |
1.2.5 | Audio Description (Prerecorded) | AA | - | - | - | 0 | 0 | 0 | 0 |
1.3.1 | Info and Relationships | A | ○ | ○ | 57% | 7 | 0 | 4 | 3 |
1.3.2 | Meaningful Sequence | A | ○ | × | 0% | 1 | 0 | 0 | 1 |
1.3.3 | Sensory Characteristics | A | - | - | - | 0 | 0 | 0 | 0 |
1.4.1 | Use of Color | A | ○ | ◎ | 100% | 2 | 0 | 2 | 0 |
1.4.2 | Audio Control | A | - | - | - | 0 | 0 | 0 | 0 |
1.4.3 | Contrast (Minimum) | AA | ○ | × | 0% | 1 | 0 | 0 | 1 |
1.4.4 | Resize text | AA | ○ | ○ | 75% | 4 | 0 | 3 | 1 |
1.4.5 | Images of Text | AA | - | - | - | 0 | 0 | 0 | 0 |
2.1.1 | Keyboard | A | ○ | × | 0% | 1 | 0 | 0 | 1 |
2.1.2 | No Keyboard Trap | A | ○ | ◎ | 100% | 1 | 0 | 1 | 0 |
2.2.1 | Timing Adjustable | A | - | - | - | 0 | 0 | 0 | 0 |
2.2.2 | Pause, Stop, Hide | A | - | - | - | 0 | 0 | 0 | 0 |
2.3.1 | Three Flashes or Below Threshold | A | - | - | - | 0 | 0 | 0 | 0 |
2.4.1 | Bypass Blocks | A | ○ | ◎ | 100% | 1 | 0 | 1 | 0 |
2.4.2 | Page Titled | A | ○ | ◎ | 100% | 1 | 0 | 1 | 0 |
2.4.3 | Focus Order | A | ○ | × | 0% | 1 | 0 | 0 | 1 |
2.4.4 | Link Purpose (In Context) | A | ○ | ○ | 66% | 3 | 0 | 2 | 1 |
2.4.5 | Multiple Ways | AA | ○ | ◎ | 100% | 1 | 0 | 1 | 0 |
2.4.6 | Headings and Labels | AA | ○ | ◎ | 100% | 1 | 0 | 1 | 0 |
2.4.7 | Focus Visible | AA | ○ | × | 0% | 1 | 0 | 0 | 1 |
3.1.1 | Language of Page | A | ○ | ◎ | 100% | 1 | 0 | 1 | 0 |
3.1.2 | Language of Parts | AA | - | - | - | 0 | 0 | 0 | 0 |
3.2.1 | On Focus | A | ○ | ◎ | 100% | 1 | 0 | 1 | 0 |
3.2.2 | On Input | A | ○ | ◎ | 100% | 1 | 0 | 1 | 0 |
3.2.3 | Consistent Navigation | AA | ○ | ◎ | 100% | 1 | 0 | 1 | 0 |
3.2.4 | Consistent Identification | AA | ○ | ◎ | 100% | 1 | 0 | 1 | 0 |
3.3.1 | Error Identification | A | - | - | - | 0 | 0 | 0 | 0 |
3.3.2 | Labels or Instructions | A | ○ | ◎ | 100% | 3 | 0 | 3 | 0 |
3.3.3 | Error Suggestion | AA | - | - | - | 0 | 0 | 0 | 0 |
3.3.4 | Error Prevention (Legal, Financial, Data) | AA | - | - | - | 0 | 0 | 0 | 0 |
4.1.1 | Parsing | A | ○ | × | 0% | 1 | 0 | 0 | 1 |
4.1.2 | Name, Role, Value | A | ○ | ○ | 50% | 2 | 0 | 1 | 1 |
Total | 38 | 0 | 26 | 12 |
Types of symbols:
For application ○: Applicable, -: Not applicable
For conformance ◎: Conformance (success level 100%), ○: Success level 50% or more, △: Success level less than 50%, ×: Non-conformance (success level 0%), -: Not applicable